กก
Property Name Map No. Bedrooms Size
Price($) more select
Asia Pacific Building A12 1 62 (m²) 1600 more
Asia Pacific Building A12 2 96 (m²) 1900 more
Asia Pacific Building A12 2 100 (m²) 1900 more
Asia Pacific Building A12 2 143 (m²) 2900 more
Asia Pacific Building A12 2 149 (m²) 2900 more
Asia Pacific Building A12 3 179 (m²) 3300 more
Asia Pacific Building A12 2 105 (m²) 1900 more
Asia Pacific Building A12 2 150 (m²) 2900 more
Asia Pacific Building A12 2 165 (m²) 3300 more
© Copyright 2001 all rights reserved Property Solutions Co.,Ltd
Tel: 8610-51669988,8610-65864688 Fax: 8610-65864788 Email:sales@propertysolutions.com.cn