กก
Property Name Map No. Bedrooms Size
Price($) more select
East Lake Villas B12 1 100 (m²) 2700 more
East Lake Villas B12 2 123 (m²) 3000 more
East Lake Villas B12 2 137 (m²) 3500 more
East Lake Villas B12 3 150 (m²) 3500 more
East Lake Villas B12 4 220 (m²) 5400 more
East Lake Villas B12 2 110 (m²) 3800 more
East Lake Villas B12 3 215 (m²) 5600 more
East Lake Villas B12 3 242 (m²) 6300 more
East Lake Villas B12 3 245 (m²) 6400 more
East Lake Villas B12 1 81 (m²) 1800 more
East Lake Villas B12 2 149 (m²) 3500 more
East Lake Villas B12 3 152 (m²) 6500 more
East Lake Villas B12 3 177 (m²) 4300 more
East Lake Villas B12 4 181 (m²) 4500 more
East Lake Villas B12 4 249 (m²) 7200 more
East Lake Villas B12 5 304 (m²) 9400 more
East Lake Villas B12 1 38 (m²) 700 more
East Lake Villas B12 2 56 (m²) 800 more
© Copyright 2001 all rights reserved Property Solutions Co.,Ltd
Tel: 8610-51669988,8610-65864688 Fax: 8610-65864788 Email:sales@propertysolutions.com.cn